External software
All radiometers are delivered by default with the radiometric software JETI LiVal.
The monitor measuring software MoDiCal is not supported anymore because all its special functions are already included in JETI LiVal 6.x: the basic features for the manual calibration of monitors and projectors like setting of primaries/ white point and measurement of RGB values.
If more functionality is desired for monitor calibration both instruments can be used with several third party software packages:
- Argyll Pro (app)
- CalMAN
- ChromaPure
- Color Navigator
- DisplayCAL
- HCFR (only specbos)
- LightSpace
- ColourSpace
- TrueLight
Furthermore it is possible to use specbos 1211-2 and spectraval with manufacturer specific software for automatic calibration of monitors.
Overview of tested third party software versions
The soft and firmware of JETI products will be continuously improved (removal of bugs and implementation of new features). Furthermore JETI instruments can be driven with software packages developed by external partners. The following table shows the configuration of systems tested with external software.
JETI does not guarantee the function of JETI products with external software. The table lists the tested configurations only and JETI is not liable for any changes of external software. Please contact the supplier of the external software in case of any problem.
External software packages
Program | Manufacturer | Software | Driver | Firmware scb 1211 | Firmware scb 1201 | Firmware scv 1501 | Firmware scv 1511 | SDK (DLL) |
CalMAN | Portrait Displays | 5.9.0 | 2.12.28 | 1.71 | - | 1.0.4 | - | 4.4.0 |
LightSpace | Light Illusion | 7.1.7 | 2.12.28 | 1.70 | - | 1.0.4 | 1.3.17 | 4.4.0 |
ColourSpace | Light Illusion | 2.12.28 | 1.70 | - | 1.0.4 | 1.3.17 | 4.4.0 | |
ChromaPure | DisplayCalibrations | 3.0.8 | 2.12.28 | 1.71 | - | 1.0.0 | 1.3.17 | 4.4.0 |
Truelight | FilmLight | 4.0.6354 | - | 3.0.0 | - | - | - | - |
HCFR | open source | 3.2.0.0 | 2.08.30 | 3.0.0 | - | - | - | - |
ArgyllCMS | open source | 1.9.1 | - | 3.0.0 | - | - | - | - |
ArgyllPro | open source | 1.1 | - | 3.0.2 | - | - | - | - |
TLCI-2012 | EBU | 2.014g | 2.12.28 | 3.0.0 | 2.0.0 | - | - | 4.4.0 |
Hardware related software
Program | Manufacturer | Software | Driver | Firmware scb 1211 | Firmware scb 1201 | Firmware scv 1501 | Firmware scv 1511 | SDK (DLL) |
Monitor AutoWhite Adjustment | Sony | 1.4.0.0 | 2.12.28 | 1.54 | - | - | - | 4.4.0 |
Monitor Calibration | JVC | 2.0.7 | 2.08.24 | 1.71 | - | - | - | - |
CL-Soft | TVLogic | 1.6.2 T3 | 2.08.24 | 1.71 | - | - | - | 3.0.0 |
Calibrator | TVLogic | 1.7.1R1 | - | 3.2.3. | - | 1.0.4 | - | 4.0.18 |
sonoVTSDisplay CenterQ | sonoVTS | 0.72 | - | 2.0 | - | - | - | 3.2.3 |
ColorNavigator | EIZO | 6.4.17.101 | - | 3.2.6 | - | 1.0.4 | - | - |
Plura Calibration Suite 3G |
Plura | 2.0 | - | - | - | - | - | 3.0.0 |
Monitor Calibrator | BON | 2.0.3 | - | 3.0.0 | - | - | - | 3.2.3 |
Boland (CalMAN) | Portait Displays | special | worksheet | |||||
IS-mini Manager | Fujifilm | 2.2.2 | 2.08.30 | 3.0.2 | - | - | - | 3.2.3 |